This page has been archived. I would love to expand and capture all Yoshidrops released NFTs, but with many areas of content to cover across the site, it's very difficult to maintain and keep up-to-date. It serves as a snapshot of the early Yoshidrops launch.
1. Lifetime Memberships
Schema - memberships
Below is a complete list of all Yoshidrop Lifetime memberships:

CLEAR MEMBERSHIP
Monthly digital vinyl drops (clear rarity) and occasional bonus drops.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Clear |
Upliftium Mining | Tiny Upliftium Drip |
Yoshibucks Mining | Tiny Bucks |
Featured Musician | mBlu |
Featured Artist | mBlu/ROAR |

BLACK MEMBERSHIP
Monthly digital vinyl drops (black rarity) and occasional bonus drops.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Black |
Upliftium Mining | Novice Degen Battery |
Yoshibucks Mining | A Few More |
Featured Musician | Mars |
Featured Artist | mBlu/ROAR |

SILVER MEMBERSHIP
Monthly digital vinyl drops (silver rarity) and occasional bonus drops.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Silver |
Upliftium Mining | Community Is Power |
Yoshibucks Mining | A Decent Amount |
Featured Musician | Mars |
Featured Artist | mBlu/ROAR |

GOLD MEMBERSHIP
Monthly digital vinyl drops (gold rarity) and occasional bonus drops.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Gold |
Upliftium Mining | Gratitude Engine |
Yoshibucks Mining | Many Bucks |
Featured Musician | David Perry |
Featured Artist | mBlu/ROAR |

PLATINUM MEMBERSHIP
Monthly digital vinyl drops (platinum rarity) and occasional bonus drops.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Platinum |
Upliftium Mining | Win Win Win |
Yoshibucks Mining | Serious Bucks |
Featured Musician | David Perry |
Featured Artist | mBlu/ROAR |

DIAMOND MEMBERSHIP
Monthly digital vinyl drops (diamond rarity) and occasional bonus drops.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Diamond |
Upliftium Mining | Ultimate Gratitude Machine |
Yoshibucks Mining | Abundant Bucks |
Featured Musician | Corey Cottrell |
Featured Artist | mBlu/ROAR |
2. Yoshicoin
Schema: yoshicoins
This is the first schema made for Yoshidrops and is home to the humble Yoshicoin.

YOSHICOIN
On the 27th May 2021, 1 million Yoshicoins were air dropped to holders of NFTs across 30 NFT projects. Secondary market sales of Yoshicoins will be used to plant trees.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Common |
Upliftium Mining | Super Tiny Drip |
Category | Genesis Drops |
WAX Donation Wallet | upliftdonate |
3. Digital Vinyl
Schema: digitalvinyl
Below is a complete list of all Yoshidrops Digital Vinyl NFTs.

BAD DAYS - MARY JANE (DIAMOND)
Found in Bad Days big and small boxes. Grants platinum key access to events/rooms within bad days Uplift World Land.
(Note: key access isn't defined in the template)
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Diamond |
Key Level | Diamond |
Song Title | Mary Jane |
Genre | R&B |
Song Artist | Peter Mills |
Visual Artist | Roar, GamePak Studios |
Series | 1 |

BAD DAYS - MARY JANE (PLATINUM)
Found in Bad Days big and small boxes. Grants platinum key access to events/rooms within bad days Uplift World Land.
(Note: key access isn't defined in the template)
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Platinum |
Key Level | Platinum |
Song Title | Mary Jane |
Genre | R&B |
Song Artist | Peter Mills |
Visual Artist | Roar, GamePak Studios |
Series | 1 |

BAD DAYS - BALLIN (GOLD)
Found in Bad Days big and small boxes.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Gold |
Key Level | N/A |
Song Title | Destiny |
Genre | R&B, Rap |
Song Artist | Peter Mills |
Visual Artist | Roar, GamePak Studios |
Series | 1 |

BAD DAYS - DESTINY (SILVER)
Found in Bad Days big and small boxes.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Silver |
Key Level | N/A |
Song Title | Destiny |
Genre | R&B |
Song Artist | Peter Mills |
Visual Artist | Roar, GamePak Studios |
Series | 1 |

BAD DAYS - CALIFORNIA CRIES (BLACK)
Found in Bad Days big and small boxes.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Black |
Key Level | N/A |
Song Title | California Cries |
Genre | Hip Hop, Rap |
Song Artist | Peter Mills |
Visual Artist | Roar, GamePak Studios |
Series | 1 |

BAD DAYS - MY LIFE (CLEAR)
Found in Bad Days Big and Small boxes.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Clear |
Key Level | N/A |
Song Title | My Life |
Genre | Hip Hop, Rap |
Song Artist | Peter Mills |
Visual Artist | Roar, GamePak Studios |
Series | 1 |

BAD DAYS - BALLIN (PROMO)
Found inside bad days promo box.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Promo |
Key Level | N/A |
Song Title | Ballin |
Genre | R&B |
Song Artist | Peter Mills |
Visual Artist | Roar, GamePak Studios |
Series | 1 |

GREEN VISION (CLEAR)
First digital vinyl drop to clear membership holders.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Clear |
Key Level | Clear |
Song Title | Green Vision |
Genre | Alternative Rock |
Song Artist | Oxymorrons |
Visual Artist | mBlu, ROAR, Oxymorrons | Series | 1 |

GREEN VISION (BLACK)
First digital vinyl drop to black membership holders.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Black |
Key Level | Black |
Song Title | Green Vision |
Genre | Alternative Rock |
Song Artist | Oxymorrons |
Visual Artist | mBlu, ROAR, Oxymorrons | Series | 1 |

GREEN VISION (SILVER)
First digital vinyl drop to silver membership holders.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Silver |
Key Level | Silver |
Song Title | Green Vision |
Genre | Alternative Rock |
Song Artist | Oxymorrons |
Visual Artist | mBlu, ROAR, Oxymorrons | Series | 1 |

GREEN VISION (GOLD)
First digital vinyl drop to gold membership holders.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Gold |
Key Level | Gold |
Song Title | Green Vision |
Genre | Alternative Rock |
Song Artist | Oxymorrons |
Visual Artist | mBlu, ROAR, Oxymorrons | Series | 1 |

GREEN VISION (PLATINUM)
First digital vinyl drop to platinum membership holders.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Platinum |
Key Level | Platinum |
Song Title | Green Vision |
Genre | Alternative Rock |
Song Artist | Oxymorrons |
Visual Artist | mBlu, ROAR, Oxymorrons | Series | 1 |

GREEN VISION (DIAMOND)
First digital vinyl drop to diamond membership holders.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Diamond |
Key Level | Diamond |
Song Title | Green Vision |
Genre | Alternative Rock |
Song Artist | Oxymorrons |
Visual Artist | mBlu, ROAR, Oxymorrons | Series | 1 |

50 ON WAX
Originally a free claim drop for membership holders. Grants access to 50 cent club (not released) with min 50 collected. (Gold 300, platinum 600).
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Promo |
Key Level | Clear |
Song Title | 50 on Wax by Bangout |
Genre | HipHop |
Song Artist | 50 Cent, Bangout |
Visual Artist | Rozwell, Bangout, 50 Cent | Series | 1 |

CHOKA CLEAN (CLEAR)
Found in Clear Yoshi Suprise boxes sent to OG holders (snapshot taken July 1st 2021). Doesn't have a key symbol, but does grant key level access.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Clear |
Key Level | Clear |
Song Title | Choka Clean |
Genre | Indie, Pop, Rock |
Song Artist | mBlu |
Visual Artist | mBlu | Series | 1 |

BUCKLE UP (BLACK)
Found in Black Yoshi Suprise boxes sent to OG holders (snapshot taken July 1st 2021). Doesn't have a key symbol, but does grant key level access.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Black |
Key Level | Black |
Song Title | Buckle Up |
Genre | Indie, Pop, Rock |
Song Artist | mBlu |
Visual Artist | mBlu | Series | 1 |

CHOKA CLEAN (SILVER)
Found in silver Yoshi Suprise boxes sent to OG holders (snapshot taken July 1st 2021). Doesn't have a key symbol, but does grant key level access.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Silver |
Key Level | Silver |
Song Title | Choka Clean |
Genre | Indie, Pop, Rock |
Song Artist | mBlu |
Visual Artist | mBlu | Series | 1 |

BUCKLE UP (GOLD)
Found in gold Yoshi Suprise boxes sent to OG holders (snapshot taken July 1st 2021). Doesn't have a key symbol, but does grant key level access.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Gold |
Key Level | Gold |
Song Title | Buckle Up |
Genre | Indie, Pop, Rock |
Song Artist | mBlu |
Visual Artist | mBlu | Series | 1 |

BUCKLE UP (PLATINUM)
Found in platinum Yoshi Suprise boxes sent to OG holders (snapshot taken July 1st 2021). Doesn't have a key symbol, but does grant key level access.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Platinum |
Key Level | Platinum |
Song Title | Buckle Up |
Genre | Indie, Pop, Rock |
Song Artist | mBlu |
Visual Artist | mBlu | Series | 1 |
4. Miners
Schema: yoshiminers
Below is a complete list of all miners under the main yoshiminers schema.

JENSKY MURAL (SILVER)
Released as a limited sale to pay gratitude to the incredible Minecraft artwork from Uplift team member Jennifer Barrett.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Silver |
Yoshibucks | A Decent Amount |
Category | Partner YoshiMiners |
Song Artist | mBlu |
Visual Artist | Jennifer Barrett | Series | Gratitude |

OXYMORRONS (PROMO)
Found in Oxy Yoshi Miner Boxes.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Promo |
Yoshibucks | Super Tiny Bucks |
Category | Partner Yoshiminers |
Song Artist | Oxymorrons |
Visual Artist | Oxymorrons | Series | Oxymorrons Yoshiminers |

OXYMORRONS (CLEAR)
Found in Oxy Yoshi Miner Boxes.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Clear |
Yoshibucks | Tiny Bucks |
Category | Partner Yoshiminers |
Song Artist | Oxymorrons |
Visual Artist | Oxymorrons | Series | Oxymorrons Yoshiminers |

OXYMORRONS (BLACK)
Found in Oxy Yoshi Miner Boxes.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Black |
Yoshibucks | A Few More |
Category | Partner Yoshiminers |
Song Artist | Oxymorrons |
Visual Artist | Oxymorrons | Series | Oxymorrons Yoshiminers |

OXYMORRONS (SILVER)
Found in Oxy Yoshi Miner Boxes.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Silver |
Yoshibucks | A Decent Amount |
Category | Oxymorrons Yoshiminers |
Song Artist | Oxymorrons |
Visual Artist | Oxymorrons | Series | Partner Yoshiminers |

OXYMORRONS (GOLD)
Found in Oxy Yoshi Miner Boxes.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Gold |
Yoshibucks | Many Bucks |
Category | Partner Yoshiminers |
Song Artist | Oxymorrons |
Visual Artist | Oxymorrons | Series | Oxymorrons Yoshiminers |

OXYMORRONS (PLATINUM)
Found in Oxy Yoshi Miner Boxes.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Platinum |
Yoshibucks | Serious Bucks |
Category | Partner YoshiminersOxymorrons Yoshiminers |
Song Artist | Oxymorrons |
Visual Artist | Oxymorrons | Series | Oxymorrons Yoshiminers |

JAXonWAX
Found in Yoshi Special boxes.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Promo |
Yoshibucks | Super Tiny Bucks |
Category | Partner Yoshiminers |
Song Artist | Tawanda |
Visual Artist | Yoshi Studio | Series | 1 |

CLEAR
Acquired by upgrading miners. Blend this with a Clear Membership to upgrade to the Elite Clear Membership/Miner (coming soon).
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Clear |
Yoshibucks | Tiny Bucks |
Category | Yoshiminers |
Song Artist | mBlu |
Visual Artist | Roar/mBlu | Series | Yoshiminers 1 |

BLACK
Acquired by upgrading miners. Blend this with a Black Membership to upgrade to the Elite Black Membership/Miner (coming soon).
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Black |
Yoshibucks | A Few More |
Category | Yoshiminers |
Song Artist | mBlu |
Visual Artist | Roar/mBlu | Series | Yoshiminers 1 |

SILVER
Acquired by upgrading miners. Blend this with a Silver Membership to upgrade to the Elite Silver Membership/Miner (coming soon).
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Silver |
Yoshibucks | A Decent Amount |
Category | Yoshiminers |
Song Artist | mBlu |
Visual Artist | Roar/mBlu | Series | Yoshiminers 1 |

GOLD
Acquired by upgrading miners. Blend this with a Gold Membership to upgrade to the Elite Gold Membership/Miner (coming soon).
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Gold |
Yoshibucks | Many Bucks |
Category | Yoshiminers |
Song Artist | David Perry |
Visual Artist | Roar/mBlu | Series | Yoshiminers 1 |

PLATINUM
Acquired by upgrading miners. Blend this with a Platinum Membership to upgrade to the Elite Platinum Membership/Miner (coming soon).
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Platinum |
Yoshibucks | Serious Bucks |
Category | Yoshiminers |
Song Artist | David Perry |
Visual Artist | Roar/mBlu | Series | Yoshiminers 1 |

DIAMOND
Acquired by upgrading miners. Blend this with a Platinum Membership to upgrade to the Elite Platinum Membership/Miner (coming soon).
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Diamond |
Yoshibucks | Abundant Bucks |
Category | Yoshiminers |
Song Artist | Corey Cottrell |
Visual Artist | Roar/mBlu | Series | Yoshiminers 1 |
Schema: genesisvinyl
The asset here is a Yoshibucks miner, however, it uses the unique schema 'genesisvinyl'. This schema was the first schema produced for a miner and is missing some detail of the yoshiminers schema.
It also used different terminology for Yoshibucks (charge/drip) and rarity (common).

GENESIS
First-ever Yoshidrops NFT sale, launching at $5 for each Genesis Miner, unlimited for 30 days.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Common |
Yoshibucks | Tiny Drip |
Category | Vinyl Miner |
Schema: digitalmedia
Below assets are miners under the digitalmedia schema. This schema has been used to drop lgnd.art promo miners.

GORO FUJITA - IN MOTION
Released as a special time-limited (6 hour) blend, requiring both Bad Days promo Vinyl (15) and promo boxes (3).
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Rare |
Yoshibucks | N/A (Not confirmed as a miner yet). |
Category | Community Drops |
Creator | Goro Fujita |
Series | 1 |

PLATON (PROMO)
Originally dropped to holders of at least 2 Yoshicoins.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Common |
Yoshibucks | Super Tiny |
Category | Community Drops |
Creator | Platon |
Series | Platon Stories 1.0 |

PLATON (SALE)
Miner level 2 sale following on from Genesis sale, launched at $15 and on sale for a few days. This wasn't a drop to members despite the category.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Common |
Yoshibucks | A Few |
Category | Community Drops |
Creator | Platon | Series | Platon Stories 1.0 |

BIG NOISE
Pierce Brosnan artwork miner was dropped to holders of at least 2 Yoshicoins.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Common |
Yoshibucks | Super Tiny Bucks |
Category | Community Drops |
Creator | Pierce Brosnan |
Series | 1 |
5. Boxes
Schema - boxes
Below is a complete list of Yoshidrops NFT boxes. Boxes can be opened to find miners, digital vinyl and memberships (box specific).
These boxes can be opened on the Yoshidrops Nefty Blocks page.

BAD DAYS BIG BLUE BOX
Bad days small box includes at least 7 NFTs.
Dropped as a limited time sale for $36.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | N/A |
Contents | 7 x NFT slots for Bad Days digital vinyl (various rarities)(highest rarity odds: slot 1 - 0.99% diamond, slot 2 - 5% gold, slot 3 - 3% Platinum, slot 4 - 5% gold, slot 5 - 2.85% Platinum, slot 6 - 33% Silver, slot 7 - 20% Black). Bonus chance of landing an extra Yoshiminer NFT (Clear 1.2%, Black 0.6%, Silver 0.2%, Silver Jenksy 0.2%) -Also chance to win a golden ticket (0.05%). You will want this! Will unlock bad days character in the bad days game. |
Category | Partner Digitalvinyls |
Song Artist | Peter Mills |
Visual Artist | Roar, GamePak Studios |
Series | Bad Days Digitalvinyls |

BAD DAYS SMALL RED BOX
Bad days small box includes at least 3 NFTs.
Dropped as a limited time sale for $15.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | N/A |
Contents | 3 x NFT slots for Bad Days digital vinyl (various rarities)(highest rarity odds: slot 1 - 0.99% diamond, slot 2 - 5% gold, slot 3 - 3% Platinum). Bonus chance of landing an extra Yoshiminer NFT (Clear 1.2%, Black 0.6%, Silver 0.2%, Silver Jenksy 0.2%) |
Category | Partner Digitalvinyls |
Song Artist | Peter Mills |
Visual Artist | Roar, GamePak Studios |
Series | Bad Days Digitalvinyls |

Bad Days Promo Box
Bonus promo dropped to membership levels with the higher rarity memberships receiving more boxes.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Promo |
Contents | 1 x Ballin Vinyl (Promo) - Also a small chance for a Yoshiminer (Clear 0.3%, Black 0.1%, Silver 0.5%) |
Category | Partner Digitalvinyls |
Song Artist | Peter Mills |
Visual Artist | Roar, GamePak Studios |
Series | Bad Days Digitalvinyls |

OXYMORRONS BOX (1 Miner)
One box was dropped to every membership held. This was the first membership box drop. There was a 1% chance to win a gold membership, but this has now expired.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | N/A |
Contents | 1 x Oxymorron miner (any rarity) |
Category | Partner YoshiMiners |
Song Artist | Oxymorrons |
Visual Artist | Oxymorrons |
Series | Oxymorrons YoshiMiners |

OXYMORRONS BOX (3 Miner)
Followed the membership drop 'green' box as a limited time sale for $24.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | N/A |
Contents | 3 x Oxymorron miner (1 x promo - 2 x any rarity) |
Category | Partner YoshiMiners |
Song Artist | Oxymorrons |
Visual Artist | Oxymorrons |
Series | Oxymorrons YoshiMiners |

YOSHI SPECIAL (CLEAR)
One box dropped to original clear membership holders (snapshot 1st July 2021)
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Clear |
Contents | 1 x Choka Clean Vinyl (Clear) 1 X JAXonWAX Miner (Promo) |
Category | Member Drops |
Song Artist | mBlu |
Visual Artist | mBlu, ROAR |
Series | 2021 S1 |

YOSHI SPECIAL (BLACK)
One box dropped to original Black membership holders (snapshot 1st July 2021)
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Black |
Contents | 1 x Buckle Up Vinyl (Black) 1 X JAXonWAX Miner (Promo) |
Category | Member Drops |
Song Artist | mBlu |
Visual Artist | mBlu, ROAR |
Series | 2021 S1 |

YOSHI SPECIAL (SILVER)
One box dropped to original Silver membership holders (snapshot 1st July 2021).
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Silver |
Contents | 1 x Choka Clean Vinyl (Silver - chance of higher rarity) 1 X JAXonWAX Miner (Promo) |
Category | Member Drops |
Song Artist | mBlu |
Visual Artist | mBlu, ROAR |
Series | 2021 S1 |

YOSHI SPECIAL (GOLD)
One box dropped to original Gold membership holders (snapshot 1st July 2021).
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Gold |
Contents | 1 x Buckle Up Vinyl (Gold - Chance of higher rarity) 1 X JAXonWAX Miner (Promo) |
Category | Member Drops |
Song Artist | mBlu |
Visual Artist | mBlu, ROAR |
Series | 2021 S1 |

YOSHI SPECIAL (PLATINUM)
One box dropped to original Platinum membership holders (snapshot 1st July 2021). Platinum holders received all Yoshi Special NFTs.
Asset | Template Link |
---|---|
Market | Market Link |
Rarity | Platinum |
Contents | All Yoshi Special NFTs (including Buckle Up Vinyl - Platinum) |
Category | Member Drops |
Song Artist | mBlu |
Visual Artist | mBlu, ROAR |
Series | 2021 S1 |